Montour County Millage Rates |
Effective July 1, 2025
| Municipality Number | Municipality | County Millage | County Debt Tax | Township / Borough Millage | Total | School District Millage | Total Millage |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Township | 4.24 | 0.26652 | 0.6 | 5.10652 | 15.14 | 20.24652 |
| 2 | Cooper Township | 4.24 | 0.26652 | 0.082 | 4.58852 | 12.8476 | 17.43612 |
| 3 | Derry Township | 4.24 | 0.26652 | 0.8 | 5.30652 | 12.8476 | 18.15412 |
| 4 | Liberty Township | 4.24 | 0.26652 | 0.75 | 5.25652 | 12.8476 | 18.10412 |
| 5 | Limestone Township | 4.24 | 0.26652 | 1.574 | 6.08052 | 15.14 | 21.22052 |
| 6 | Mahoning Township | 4.24 | 0.26652 | 1.588 | 6.09452 | 12.8476 | 18.94212 |
| 7 | Mayberry Township | 4.24 | 0.26652 | 0.15 | 4.65652 | 12.8476 | 17.50412 |
| 8 | Valley Township | 4.24 | 0.26652 | 0.454 | 4.96052 | 12.8476 | 17.80812 |
| 9 | Washingtonville Borough | 4.24 | 0.26652 | 4.0507 | 8.55722 | 12.8476 | 21.40482 |
| 10 | West Hemlock Township | 4.24 | 0.26652 | 0.135 | 4.64152 | 12.8476 | 17.48912 |
| 11 | Danville Borough First Ward | 4.24 | 0.26652 | 8.15 | 12.65652 | 12.8476 | 25.50412 |
| 12 | Danville Borough Second Ward | ||||||
| 13 | Danville Borough Third Ward | ||||||
| 14 | Danville Borough Fourth Ward |
| NOTE: Danville Area School District millage above is rate to be applied to the assessed value of property. | |
| WARRIOR RUN SCHOOL DISTRICT HOMESTEAD EXCLUSION: $212.65 | DANVILLE AREA SCHOOL DISTRICT HOMESTEAD EXCLUSION: $214.23 |