Montour County Millage Rates |
Effective January 1, 2026
| Municipality Number | Municipality | County Millage | County Debt Tax | Township / Borough Millage | Total | School District Millage | Total Millage |
|---|---|---|---|---|---|---|---|
| 1 | Anthony Township | 5.19 | 0.26652 | 0.6 | 6.05652 | 15.14 | 21.19652 |
| 2 | Cooper Township | 5.19 | 0.26652 | 0.082 | 5.53852 | 12.8476 | 18.38612 |
| 3 | Derry Township | 5.19 | 0.26652 | 0.8 | 6.25652 | 12.8476 | 19.10412 |
| 4 | Liberty Township | 5.19 | 0.26652 | 0.75 | 6.20652 | 12.8476 | 19.05412 |
| 5 | Limestone Township | 5.19 | 0.26652 | 1.574 | 7.03052 | 15.14 | 22.17052 |
| 6 | Mahoning Township | 5.19 | 0.26652 | 1.588 | 7.04452 | 12.8476 | 19.89212 |
| 7 | Mayberry Township | 5.19 | 0.26652 | 0.15 | 5.60652 | 12.8476 | 18.45412 |
| 8 | Valley Township | 5.19 | 0.26652 | 0.454 | 5.91052 | 12.8476 | 18.75812 |
| 9 | Washingtonville Borough | 5.19 | 0.26652 | 5.0507 | 10.50722 | 12.8476 | 23.35482 |
| 10 | West Hemlock Township | 5.19 | 0.26652 | 0.135 | 5.59152 | 12.8476 | 18.43912 |
| 11 | Danville Borough First Ward | 5.19 | 0.26652 | 8.97 | 14.42652 | 12.8476 | 27.27412 |
| 12 | Danville Borough Second Ward | ||||||
| 13 | Danville Borough Third Ward | ||||||
| 14 | Danville Borough Fourth Ward |
| NOTE: Danville Area School District millage above is rate to be applied to the assessed value of property. | |
| WARRIOR RUN SCHOOL DISTRICT HOMESTEAD EXCLUSION: $212.70 | DANVILLE AREA SCHOOL DISTRICT HOMESTEAD EXCLUSION: $214.23 |